Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2020
logo
Mike's $0.50 0 Draft Active
1B, OF
2019
logo
Jim's $0.50 0 July Draft Active waivers
1B, OF
2018 Mike's $1.70 0 Draft Active
1B, OF
2017 Mike's $1.00 0 Draft Active
protect 1B, OF
2016 Kevin's $1.50 0 Draft Active allstar
OF
2015 Jason's $1.90 0 Draft Active
protect OF
2014 Mike's $2.80 0 Draft Active
OF
2013 Chad's $2.80 0 Draft Active
OF
2012 Tim's $2.30 0 Franchise Active allstar waivers
protect OF
2011 Tim's $1.50 0 Franchise Active allstar waivers
OF
2010 Tim's $1.00 0 Franchise Active waivers
OF
2009 Tim's $0.50 0 Draft Active
OF
2008 Jason's $0.10 0 Draft Active
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2020 PHI 32 96 11 19 4 2 7 21 6 14 0 0 0 0 1 0.198 0.252 0.469 0.721 0 0 1.0 0.0000 45
2019 (multiple) 98 310 43 67 17 0 19 53 26 59 1 0 1 3 0 0.216 0.261 0.523 0.784 4 0 4.0 0.0000 163
PHI 51 145 16 32 6 0 3 15 12 31 0 0 0 1 0 0.221 0.235 0.510 0.745 0 0 0.0 0.0000 74
SEA 47 165 27 35 11 0 16 38 14 28 1 0 1 2 0 0.212 0.283 0.533 0.816 4 0 4.0 0.0000 89
2018 NYM 94 319 31 71 18 1 41 80 9 37 2 3 0 1 0 0.223 0.310 0.370 0.680 3 0 4.5 0.0000 120
2017 (multiple) 146 555 82 141 29 2 57 121 36 101 1 1 2 3 0 0.254 0.324 0.508 0.832 6 0 6.5 0.8016 283
NYM 103 406 61 104 20 0 39 79 29 75 0 1 1 2 0 0.256 0.321 0.520 0.841 4 0 4.5 0.8186 211
CLE 43 149 21 37 9 2 18 42 7 26 1 0 1 1 0 0.248 0.331 0.477 0.808 2 0 2.0 0.0000 72
2016 (multiple) 147 539 74 135 27 6 44 116 33 99 4 2 3 3 0 0.251 0.309 0.507 0.816 6 0 7.0 0.7879 277
CIN 97 370 60 98 22 6 27 89 25 80 4 2 2 3 0 0.265 0.316 0.560 0.875 5 0 6.0 0.0000 211
NYM 50 169 14 37 5 0 17 27 8 19 0 0 1 0 0 0.219 0.294 0.391 0.685 1 0 1.0 0.0000 66
2015 CIN 157 580 72 131 34 4 58 138 26 87 9 5 2 9 0 0.226 0.294 0.433 0.727 3 0 5.5 0.7151 260
2014 CIN 137 493 71 107 22 1 44 91 18 66 12 3 2 5 0 0.217 0.281 0.375 0.657 5 0 6.5 0.6483 197
2013 CIN 160 626 89 164 43 1 63 152 30 109 7 3 2 5 7 0.262 0.329 0.478 0.807 3 0 11.5 0.7603 306
2012 CIN 155 560 89 141 35 5 62 147 34 99 9 3 4 7 5 0.252 0.327 0.514 0.841 6 0 12.5 0.7949 297
2011 CIN 157 585 84 150 27 2 71 131 32 97 8 7 5 2 8 0.256 0.341 0.474 0.814 4 0 15.5 0.7506 285
2010 CIN 148 509 80 143 23 5 58 119 25 70 5 4 1 5 12 0.281 0.353 0.493 0.846 3 0 17.0 0.7705 256
2009 CIN 101 345 47 77 15 2 38 74 22 58 3 3 2 1 5 0.223 0.303 0.470 0.773 2 0 8.5 0.0000 165
2008 CIN 108 413 63 105 17 1 33 70 21 52 4 6 4 2 8 0.254 0.314 0.453 0.767 11 0 22.0 0.6666 191
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2020 PHI 0 2 0 0 0 17
Transaction History
7/21/17 19:45 Jay Bruce ($1.00) withdrawn from waivers by Nick Redux. Note
8/1/15 22:57 Jay Bruce ($1.90) withdrawn from waivers by Baseball Bashers. Note
7/1/09 00:00 Baseball Bashers traded Ryan Braun ($1.50) and Jay Bruce ($0.50) to Team Community for Mike Cameron ($1.00), Jeff Francoeur ($0.40) and Miguel Tejada ($0.50).
7/1/08 00:00 Baseball Bashers traded Miguel Tejada ($1.60), Shane Victorino ($1.50) and 2nd July Draft Pick ($0.40) to Nonbillable Hours for Jay Bruce ($0.10), Mark Prior ($0.10) and Omar Vizquel ($0.20).
Log & Notes
No Entries