Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2012 Mike's $1.00 0 Franchise Active waivers
1B, OF
2011 Mike's $0.80 0 Draft Active allstar
1B, OF bonus Top Outfielder #3
2010 Brad's $1.50 0 Franchise Active waivers
1B
2009 Tim's $2.00 0 Draft Active
1B
2008 Nate's $2.30 0 Draft Active allstar
1B, OF
2007 Nate's $1.50 0 Draft Active
1B, OF
2006 Nate's $1.00 0 Draft Active allstar
1B, OF
2005 Chad's $1.00 0 Draft Active
1B, OF
2004 Chad's $1.20 0 Draft Active allstar
OF
2003 Chad's $2.40 0 Draft Active
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2012 STL 32 81 12 21 7 1 14 31 2 7 2 0 2 0 3 0.259 0.381 0.444 0.826 4 0 7.0 0.0000 38
2011 STL 145 488 90 147 23 2 92 144 31 94 2 6 3 4 7 0.301 0.412 0.547 0.959 6 0 16.0 0.8835 269
2010 (multiple) 122 404 48 100 23 1 77 126 14 58 3 2 0 0 18 0.248 0.368 0.413 0.781 2 0 21.0 0.6838 170
HOU 85 298 39 73 16 1 60 95 13 49 3 2 0 0 12 0.245 0.372 0.436 0.808 1 0 14.0 0.0000 133
NYY 37 106 9 27 7 0 17 31 1 9 0 0 0 0 6 0.255 0.358 0.349 0.707 1 0 7.0 0.0000 37
2009 HOU 136 460 73 126 31 1 97 162 25 80 7 4 1 4 13 0.274 0.399 0.509 0.907 6 0 21.0 0.8175 241
2008 HOU 159 554 114 173 46 4 99 203 29 106 18 4 7 5 13 0.312 0.420 0.567 0.986 4 0 19.0 0.9238 332
2007 HOU 153 561 95 156 24 2 94 148 34 102 7 3 8 5 11 0.278 0.386 0.510 0.896 12 0 24.5 0.7860 293
2006 HOU 152 536 95 169 29 0 98 156 45 136 3 2 4 8 11 0.315 0.420 0.621 1.041 9 0 21.0 0.9414 336
2005 HOU 132 468 76 137 34 1 91 162 24 82 4 1 4 2 18 0.293 0.411 0.524 0.934 8 0 26.5 0.8102 249
2004 HOU 160 544 104 172 40 3 127 216 30 106 9 7 10 6 11 0.316 0.450 0.566 1.016 2 0 16.5 0.9500 317
2003 HOU 153 538 110 155 35 6 107 195 25 93 5 3 9 3 10 0.288 0.413 0.515 0.927 3 0 14.5 0.8641 282
Transaction History
7/25/10 00:00 Lance Berkman ($1.50) cleared waivers for Nonbillable Hours.
8/26/06 00:00 The Only Team That Matters traded Chris Burke ($0.10), Geoff Geary ($0.20), Steve Trachsel ($0.60), Jose Valverde ($1.30) and Luxury Tax Abatement: $3.50 to Chad's Incredibly Dominant Team for Armando Benitez ($1.20), Lance Berkman ($1.00), Brad Penny ($1.50) and Andy Pettitte ($1.00).
7/1/03 00:00 Dead as Doornails traded Lance Berkman ($2.40) and Luxury Tax Abatement: $1.00 to Chad's Above Average Team for Sammy Sosa ($4.60).
Log & Notes
No Entries