Player Detail: Garrett Atkins
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jim's | $0.80 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2008 | Mike's | $1.60 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2007 | Jason's | $2.10 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2006 | Jason's | $1.40 | 0 | Draft | Active | 3B | ||||||||
| 2005 | Tony's | $0.50 | 0 | Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | COL | 126 | 354 | 37 | 80 | 12 | 1 | 41 | 68 | 9 | 48 | 0 | 0 | 2 | 2 | 8 | 0.226 | 0.308 | 0.342 | 0.650 | 8 | 0 | 16.0 | 0.0000 | 121 |
| 2008 | COL | 155 | 611 | 86 | 175 | 32 | 3 | 40 | 113 | 21 | 99 | 1 | 1 | 3 | 10 | 20 | 0.286 | 0.328 | 0.452 | 0.780 | 15 | 0 | 35.5 | 0.6042 | 277 |
| 2007 | COL | 157 | 605 | 83 | 182 | 35 | 1 | 67 | 140 | 25 | 111 | 3 | 1 | 2 | 10 | 16 | 0.301 | 0.367 | 0.486 | 0.853 | 14 | 0 | 30.5 | 0.7054 | 297 |
| 2006 | COL | 157 | 602 | 117 | 198 | 48 | 1 | 79 | 178 | 29 | 120 | 4 | 0 | 7 | 7 | 24 | 0.329 | 0.409 | 0.557 | 0.965 | 19 | 0 | 43.0 | 0.7568 | 339 |
| 2005 | COL | 138 | 519 | 62 | 149 | 31 | 1 | 45 | 110 | 13 | 89 | 0 | 2 | 5 | 4 | 18 | 0.287 | 0.347 | 0.426 | 0.773 | 19 | 0 | 38.0 | 0.5831 | 221 |
Transaction History
| 7/1/08 00:00 | Baseball Bashers traded Garrett Atkins ($1.60), Adam Dunn ($2.30) and Ted Lilly ($0.50) to Knicks Redux for Ryan Braun ($1.00) and Jim Edmonds ($0.20). | |
Log & Notes
No Entries
