Player Detail: Emil Bonifacio
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brad's | $0.40 | 0 | Draft | Active | 2B, OF | ||||||||
| 2012 | Nate's | $2.40 | 0 | Draft | Active | 2B, 3B, SS, OF | ||||||||
| 2009 | Nate's | $0.90 | 0 | Draft | Active | 2B, 3B, SS, OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | (multiple) | 110 | 394 | 47 | 103 | 17 | 4 | 26 | 72 | 3 | 24 | 26 | 8 | 0 | 0 | 0 | 0.261 | 0.307 | 0.348 | 0.655 | 6 | 0 | 10.0 | 0.0000 | 163 |
| ATL | 41 | 118 | 12 | 25 | 3 | 1 | 10 | 19 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 0.212 | 0.273 | 0.280 | 0.553 | 1 | 0 | 2.0 | 0.0000 | 45 | |
| CHC | 69 | 276 | 35 | 78 | 14 | 3 | 16 | 53 | 2 | 18 | 14 | 6 | 0 | 0 | 0 | 0.283 | 0.322 | 0.377 | 0.699 | 5 | 0 | 8.0 | 0.0000 | 118 | |
| 2012 | MIA | 64 | 242 | 30 | 63 | 3 | 4 | 25 | 43 | 1 | 11 | 30 | 3 | 1 | 0 | 3 | 0.260 | 0.332 | 0.318 | 0.650 | 4 | 0 | 8.5 | 0.0000 | 107 |
| 2009 | FLA | 127 | 461 | 72 | 116 | 11 | 6 | 34 | 74 | 1 | 27 | 21 | 9 | 2 | 4 | 5 | 0.252 | 0.303 | 0.308 | 0.611 | 18 | 0 | 27.5 | 0.5195 | 163 |
Transaction History
| No Transactions |
Log & Notes
No Entries
