Player Detail: Shawn Green
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jason's | $0.80 | 0 | Draft | Active | 1B, OF | ||||||||
| 2006 | Jason's | $1.30 | 0 | Draft | Active | 1B, OF | ||||||||
| 2005 | Herold's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2004 | Brian's | $1.80 | 0 | Draft | Active | 1B, OF | ||||||||
| 2003 | Brian's | $3.50 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYM | 130 | 446 | 62 | 130 | 30 | 1 | 37 | 100 | 10 | 46 | 11 | 1 | 4 | 1 | 15 | 0.292 | 0.350 | 0.431 | 0.781 | 4 | 0 | 19.5 | 0.7081 | 203 |
| 2006 | (multiple) | 149 | 530 | 73 | 147 | 31 | 3 | 45 | 116 | 15 | 66 | 4 | 4 | 9 | 3 | 17 | 0.277 | 0.342 | 0.432 | 0.775 | 5 | 0 | 24.0 | 0.6620 | 233 |
| ARZ | 115 | 417 | 59 | 118 | 22 | 3 | 37 | 90 | 11 | 51 | 4 | 4 | 5 | 2 | 9 | 0.283 | 0.347 | 0.429 | 0.776 | 2 | 0 | 13.0 | 0.7209 | 183 | |
| NYM | 34 | 113 | 14 | 29 | 9 | 0 | 8 | 26 | 4 | 15 | 0 | 0 | 4 | 1 | 8 | 0.257 | 0.325 | 0.443 | 0.768 | 3 | 0 | 11.0 | 0.0000 | 50 | |
| 2005 | ARZ | 158 | 581 | 87 | 166 | 37 | 4 | 62 | 148 | 22 | 73 | 8 | 4 | 4 | 8 | 18 | 0.286 | 0.354 | 0.477 | 0.831 | 0 | 0 | 20.0 | 0.7447 | 285 |
| 2004 | LAD | 157 | 590 | 92 | 157 | 28 | 1 | 71 | 130 | 28 | 86 | 5 | 2 | 8 | 2 | 17 | 0.266 | 0.352 | 0.459 | 0.811 | 7 | 0 | 25.0 | 0.6945 | 276 |
| 2003 | LAD | 160 | 611 | 84 | 171 | 49 | 2 | 68 | 172 | 19 | 85 | 6 | 2 | 6 | 6 | 18 | 0.280 | 0.355 | 0.460 | 0.815 | 5 | 0 | 24.0 | 0.7043 | 287 |
Transaction History
| No Transactions |
Log & Notes
No Entries
