Player Detail: Marcus Giles
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jim's | $0.50 | 0 | Draft | Active | 2B | ||||||||
| 2006 | Jason's | $2.80 | 0 | Draft | Active | 2B | ||||||||
| 2005 | Brad's | $1.00 | 0 | Draft | Active | 2B | ||||||||
| 2004 | Brad's | $2.00 | 0 | Draft | Active | 2B | ||||||||
| 2003 | Jim's | $0.60 | 0 | Draft | Active |
|
2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SD | 116 | 420 | 52 | 96 | 19 | 3 | 44 | 91 | 4 | 39 | 10 | 3 | 4 | 3 | 9 | 0.229 | 0.306 | 0.317 | 0.622 | 5 | 0 | 15.5 | 0.5687 | 143 |
| 2006 | ATL | 141 | 550 | 87 | 144 | 32 | 2 | 62 | 132 | 11 | 60 | 10 | 5 | 6 | 3 | 12 | 0.262 | 0.341 | 0.387 | 0.729 | 11 | 0 | 25.5 | 0.6193 | 223 |
| 2005 | ATL | 152 | 577 | 104 | 168 | 45 | 4 | 64 | 166 | 15 | 63 | 16 | 3 | 4 | 4 | 13 | 0.291 | 0.364 | 0.461 | 0.825 | 12 | 0 | 26.5 | 0.7199 | 282 |
| 2004 | ATL | 102 | 379 | 61 | 118 | 22 | 2 | 36 | 86 | 8 | 48 | 17 | 4 | 9 | 7 | 6 | 0.311 | 0.378 | 0.443 | 0.822 | 12 | 0 | 20.0 | 0.0000 | 185 |
| 2003 | ATL | 145 | 551 | 101 | 174 | 49 | 2 | 59 | 163 | 21 | 69 | 14 | 4 | 11 | 4 | 7 | 0.316 | 0.390 | 0.526 | 0.917 | 14 | 0 | 23.0 | 0.8271 | 304 |
Transaction History
| 7/1/04 00:00 | Knicks Redux traded Marcus Giles ($2.00) to Brad Adamsky's Team for Chris Carpenter ($0.50), Julio Franco ($0.20) and Tony Womack ($0.20). | |
Log & Notes
No Entries
