Player Detail: Neil Walker
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eric's | $2.00 | 0 | Draft | Active |
|
1B, 2B, 3B | |||||||
| 2017 | Tim's | $1.00 | 0 | Draft | Active | 1B, 2B | ||||||||
| 2016 | Herold's | $1.70 | 0 | Draft | Active | 2B | ||||||||
| 2015 | Kevin's | $1.90 | 0 | Draft | Active |
|
2B | |||||||
| 2014 | Nate's | $0.80 | 0 | Draft | Active |
|
2B | |||||||
| 2013 | Nate's | $1.40 | 0 | Draft | Active | 2B | ||||||||
| 2012 | Tim's | $1.80 | 0 | Draft | Active | 2B | ||||||||
| 2011 | Tim's | $1.00 | 0 | Draft | Active | 2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 115 | 337 | 37 | 88 | 19 | 1 | 42 | 83 | 8 | 38 | 3 | 0 | 1 | 1 | 0 | 0.261 | 0.344 | 0.395 | 0.739 | 3 | 0 | 3.0 | 0.0000 | 136 |
| 2017 | (multiple) | 111 | 385 | 59 | 102 | 21 | 2 | 55 | 103 | 14 | 49 | 0 | 2 | 5 | 2 | 0 | 0.265 | 0.362 | 0.439 | 0.801 | 6 | 0 | 7.0 | 0.0000 | 169 |
| MLW | 38 | 120 | 19 | 32 | 8 | 0 | 28 | 44 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0.267 | 0.409 | 0.433 | 0.843 | 2 | 0 | 2.5 | 0.0000 | 52 | |
| NYM | 73 | 265 | 40 | 70 | 13 | 2 | 27 | 59 | 10 | 36 | 0 | 1 | 4 | 2 | 0 | 0.264 | 0.339 | 0.442 | 0.780 | 4 | 0 | 4.5 | 0.0000 | 117 | |
| 2016 | NYM | 113 | 412 | 57 | 116 | 9 | 1 | 42 | 63 | 23 | 55 | 3 | 1 | 1 | 3 | 0 | 0.282 | 0.347 | 0.476 | 0.823 | 6 | 0 | 6.5 | 0.7977 | 199 |
| 2015 | PIT | 151 | 543 | 69 | 146 | 32 | 3 | 44 | 117 | 16 | 71 | 4 | 1 | 8 | 8 | 0 | 0.269 | 0.328 | 0.427 | 0.756 | 7 | 0 | 7.5 | 0.7255 | 236 |
| 2014 | PIT | 137 | 512 | 74 | 138 | 24 | 3 | 45 | 102 | 23 | 75 | 2 | 2 | 10 | 2 | 0 | 0.270 | 0.339 | 0.463 | 0.802 | 5 | 0 | 6.0 | 0.7760 | 239 |
| 2013 | PIT | 133 | 478 | 62 | 120 | 24 | 4 | 50 | 110 | 16 | 53 | 1 | 2 | 15 | 3 | 14 | 0.251 | 0.339 | 0.418 | 0.757 | 7 | 0 | 22.0 | 0.6493 | 201 |
| 2012 | PIT | 129 | 472 | 62 | 132 | 27 | 0 | 47 | 101 | 14 | 69 | 7 | 5 | 2 | 8 | 11 | 0.280 | 0.342 | 0.426 | 0.768 | 9 | 0 | 22.5 | 0.6703 | 208 |
| 2011 | PIT | 159 | 596 | 76 | 163 | 36 | 4 | 54 | 138 | 12 | 83 | 9 | 6 | 4 | 8 | 15 | 0.274 | 0.334 | 0.408 | 0.742 | 6 | 0 | 24.0 | 0.6367 | 252 |
Transaction History
| No Transactions |
Log & Notes
No Entries
