Player Detail: Geovany Soto
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Mike's | $1.30 | 0 | Draft | Active | C | ||||||||
| 2011 | Nate's | $1.90 | 0 | Draft | Active | C | ||||||||
| 2010 | Jason's | $1.00 | 0 | Draft | Active | C | ||||||||
| 2009 | Brad's | $1.00 | 0 | Draft | Active | C | ||||||||
| 2008 | Brad's | $0.80 | 0 | Draft | Active |
|
C |
Rookie of the Year |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | (multiple) | 99 | 324 | 45 | 64 | 12 | 1 | 30 | 57 | 11 | 39 | 1 | 0 | 3 | 2 | 12 | 0.198 | 0.270 | 0.343 | 0.613 | 7 | 0 | 19.0 | 0.0000 | 112 |
| CHC | 52 | 176 | 26 | 35 | 6 | 1 | 19 | 34 | 6 | 14 | 0 | 0 | 2 | 0 | 6 | 0.199 | 0.284 | 0.347 | 0.631 | 6 | 0 | 12.0 | 0.0000 | 61 | |
| TEX | 47 | 148 | 19 | 29 | 6 | 0 | 11 | 23 | 5 | 25 | 1 | 0 | 1 | 2 | 6 | 0.196 | 0.253 | 0.338 | 0.591 | 1 | 0 | 7.0 | 0.0000 | 51 | |
| 2011 | CHC | 125 | 421 | 46 | 96 | 26 | 0 | 45 | 97 | 17 | 54 | 0 | 0 | 6 | 2 | 12 | 0.228 | 0.310 | 0.411 | 0.721 | 13 | 0 | 25.0 | 0.5961 | 173 |
| 2010 | CHC | 105 | 322 | 47 | 90 | 19 | 0 | 62 | 100 | 17 | 53 | 0 | 1 | 0 | 3 | 5 | 0.280 | 0.393 | 0.497 | 0.890 | 3 | 0 | 8.5 | 0.0000 | 160 |
| 2009 | CHC | 102 | 331 | 27 | 72 | 19 | 1 | 50 | 91 | 11 | 47 | 1 | 0 | 3 | 5 | 19 | 0.218 | 0.321 | 0.381 | 0.702 | 5 | 0 | 24.0 | 0.0000 | 127 |
| 2008 | CHC | 141 | 494 | 66 | 141 | 35 | 2 | 62 | 138 | 23 | 86 | 0 | 1 | 2 | 5 | 11 | 0.285 | 0.364 | 0.504 | 0.868 | 5 | 0 | 16.5 | 0.7857 | 249 |
Transaction History
| No Transactions |
Log & Notes
No Entries

Rookie of the Year