| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Iván Herrera
![]() |
C | $0.40 | $0.17 | 346 | 60 | 86 | 82 | 11 | 40 | 5 | 0.249 | 12.0 | |
| 1B | Tyler Black | 3B/1B | $0.20 | $0.10 | 27 | 2 | 9 | 9 | 0 | 7 | 0 | 0.333 | 1.0 | |
| 2B | Brendan Rodgers | 2B | $0.30 | $0.27 | ||||||||||
| 3B |
Ke'Bryan Hayes
|
3B | $2.30 | $1.52 | 126 | 10 | 18 | 15 | 2 | 5 | 1 | 0.143 | 7.0 | |
| SS |
Dansby Swanson
![]() |
SS | $2.70 | $2.67 | 313 | 59 | 66 | 65 | 16 | 58 | 12 | 0.211 | 8.0 | |
| OF1 | Harrison Bader | OF | $0.10 | $0.10 | 106 | 10 | 18 | 14 | 5 | 14 | 0 | 0.170 | 3.0 | |
| OF2 |
Marcell Ozuna
![]() ![]() ![]() |
OF | $0.80 | $0.92 | 224 | 19 | 46 | 34 | 8 | 28 | 0 | 0.205 | 4.0 | |
| OF3 |
Starling Marte
|
OF | $1.00 | $0.61 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Austin Riley
![]() |
3B | $3.00 | $2.35 | 343 | 38 | 71 | 61 | 9 | 42 | 6 | 0.207 | 14.5 | |
| B2 |
Joc Pederson
|
OF | $0.40 | $0.30 | ||||||||||
| B3 | Elias Diaz | C | $0.90 | $0.53 | ||||||||||
| B4 |
Bryson Stott
![]() |
2B/SS | $1.00 | $0.95 | 321 | 37 | 80 | 72 | 7 | 42 | 17 | 0.249 | 9.0 | |
| B5 | Connor Joe | 1B/OF | $0.20 | $0.14 | ||||||||||
| B6 | Nasim Nunez | SS | $0.30 | $0.10 | 265 | 38 | 64 | 50 | 1 | 28 | 34 | 0.242 | 17.0 | |
| Pitching Staff | ||||||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 2,071 | 273 | 458 | 402 | 59 | 264 | 75 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Mackenzie Gore
![]() ![]() |
SP | $1.00 | $0.83 | ||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 2 | 0 | 0 | 88.0 | 79 | 7.36 | 1.57 | 11.5 | ||
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 5 | 0 | 0 | 89.0 | 81 | 5.36 | 1.44 | 8.5 | ||
| P4 | Jordan Wicks | SP | $0.20 | $0.10 | 0 | 2 | 0 | 10.3 | 8 | 10.45 | 1.94 | 2.5 | ||
| P5 | Steven Matz | SP | $0.40 | $0.10 | ||||||||||
| P6 |
Kevin Ginkel
|
RP | $0.30 | $0.28 | 3 | 0 | 8 | 38.0 | 40 | 2.84 | 1.11 | 3.5 | ||
| P7 |
Enyel De Los Santos
|
RP | $0.20 | $0.11 | ||||||||||
| P8 | Adam Ottavino | RP | $0.30 | $0.22 | ||||||||||
| P9 |
Reed Garrett
|
RP | $0.40 | $0.31 | ||||||||||
| P10 | Andrew Nardi | RP | $0.30 | $0.20 | 3 | 0 | 8 | 22.7 | 27 | 5.16 | 1.41 | 5.0 | ||
| P11 |
Ryan Walker
![]() |
RP | $0.50 | $0.53 | 0 | 3 | 3 | 26.3 | 19 | 7.52 | 1.82 | 6.5 | ||
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 13 | 5 | 19 | 274.3 | 254 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Trey Mancini | 1B | $0.10 | $0.10 | ||||||||||
| MB2 |
Steven Kwan
|
OF | $0.20 | $0.10 | ||||||||||
| MB3 | Patrick Wisdom | 3B/1B+ | $0.30 | $0.10 | ||||||||||
| MB4 | Jeferson Quero | C | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 |
Juan Soto
![]() |
OF | $0.30 | $0.10 | 276 | 44 | 80 | 77 | 21 | 51 | 7 | 0.290 | 6.5 | |
| MB7 |
Ethan Salas
![]() |
C | $0.30 | $0.10 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Madison Bumgarner | $0.20 | $0.10 | |||||||||||
| MP2 | Shane Bieber | $0.40 | $0.10 | |||||||||||
| MP3 | Cade Horton | $0.20 | $0.10 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | |||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB |
Nolan Jones
![]() |
OF | $0.80 | $0.40 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP |
Eduardo Rodriguez
|
SP | $0.20 | $0.10 | 8 | 0 | 0 | 114.0 | 79 | 2.29 | 1.17 | 3.5 | ||
| NAP | Tanner Rainey | RP | $0.20 | $0.14 | ||||||||||
Last Updated: November 30, 2024 6:42pm




