Kodiak Killers
Death is inevitable
Owner: Mitch Davis
Draft Day Cost: $27.10
Total Points: 35 (Overall Rank: 5)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Tyler Stephenson | C | $1.00 | $0.43 | 227 | 18 | 54 | 48 | 6 | 24 | 0 | 0.238 | 6.5 | |
| 1B |
Rafael Devers
![]() |
1B | $1.00 | $0.68 | 365 | 49 | 91 | 91 | 19 | 52 | 0 | 0.249 | 15.0 | |
| 2B | Bryson Stott | 2B | $1.60 | $0.94 | 321 | 37 | 80 | 72 | 7 | 42 | 17 | 0.249 | 9.0 | |
| 3B |
Max Muncy
![]() |
3B | $1.00 | $0.56 | 293 | 54 | 76 | 71 | 17 | 40 | 1 | 0.259 | 12.0 | |
| SS | Masyn Winn | SS | $1.00 | $0.60 | 317 | 39 | 77 | 59 | 4 | 38 | 7 | 0.243 | 16.0 | |
| OF1 |
Brandon Marsh
![]() |
OF | $1.00 | $0.61 | 339 | 52 | 102 | 55 | 15 | 46 | 8 | 0.301 | 5.5 | |
| OF2 |
Oneil Cruz
|
OF | $1.70 | $0.80 | 250 | 45 | 66 | 50 | 14 | 44 | 21 | 0.264 | 7.0 | |
| OF3 |
Ian Happ
|
OF | $1.20 | $0.79 | 341 | 59 | 75 | 90 | 17 | 42 | 4 | 0.220 | 8.5 | |
| Bench | ||||||||||||||
| B1 | Spencer Steer | 1B/OF+ | $1.10 | $0.66 | 316 | 52 | 78 | 60 | 14 | 37 | 3 | 0.247 | 13.0 | |
| B2 | J.T. Realmuto | C | $1.10 | $0.47 | 228 | 27 | 47 | 41 | 7 | 33 | 3 | 0.206 | 9.0 | |
| B3 | Mauricio Dubón | SS/2B+ | $0.50 | $0.31 | 343 | 42 | 91 | 69 | 10 | 51 | 3 | 0.265 | 8.0 | |
| B4 | Mark Vientos | 3B/1B | $0.60 | $0.25 | 237 | 25 | 50 | 30 | 11 | 35 | 0 | 0.211 | 18.0 | |
| B5 |
Nathan Church
|
OF | $0.40 | $0.17 | 237 | 30 | 56 | 34 | 8 | 28 | 5 | 0.236 | 7.5 | |
| B6 |
JJ Bleday
|
OF | $0.50 | $0.24 | 240 | 35 | 58 | 64 | 16 | 43 | 4 | 0.242 | 6.5 | |
| Pitching Staff | ||||||||||||||
| P1 |
Andrew Abbott
|
SP | $0.50 | $0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P2 |
Chase Burns
![]() ![]() |
SP | $1.00 | $0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | |
| P5 |
Sean Manaea
|
RP | $1.00 | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P6 |
Aaron Nola
|
SP | $1.00 | $0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P11 | Ryan Thompson | RP | $0.30 | $0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Chad Patrick | + | $0.60 | $0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Totals | 4,054 | 564 | 1,001 | 834 | 165 | 555 | 76 | 0.247 | 148.5 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Andrew Abbott
|
SP | $0.50 | $0.26 | 5 | 0 | 0 | 105.0 | 84 | 4.11 | 1.42 | 5.0 | ||
| P2 |
Chase Burns
![]() ![]() |
SP | $1.00 | $0.51 | 11 | 0 | 0 | 102.7 | 118 | 2.54 | 1.11 | 2.5 | ||
| P3 |
Edward Cabrera
|
SP | $1.00 | $0.36 | 5 | 0 | 0 | 72.3 | 65 | 5.10 | 1.40 | 4.5 | ||
| P4 |
Dustin May
|
SP | $0.50 | $0.23 | 5 | 0 | 0 | 93.0 | 89 | 4.55 | 1.26 | 12.0 | ||
| P5 |
Sean Manaea
|
RP | $1.00 | $1.00 | 2 | 0 | 0 | 75.0 | 74 | 4.56 | 1.32 | 9.0 | ||
| P6 |
Aaron Nola
|
SP | $1.00 | $0.49 | 3 | 0 | 0 | 97.0 | 102 | 5.75 | 1.43 | 7.5 | ||
| P7 |
Raisel Iglesias
![]() |
RP | $1.40 | $0.60 | 0 | 19 | 0 | 32.3 | 36 | 2.23 | 1.08 | 3.0 | ||
| P8 | Brad Keller | RP | $0.50 | $0.21 | 2 | 3 | 13 | 31.3 | 32 | 4.02 | 1.34 | 4.5 | ||
| P9 | Abner Uribe | RP | $0.90 | $0.46 | 4 | 6 | 13 | 38.7 | 35 | 2.56 | 1.03 | 5.0 | ||
| P10 | Jeremiah Estrada | RP | $0.60 | $0.17 | 2 | 1 | 6 | 20.7 | 23 | 3.48 | 1.11 | 4.5 | ||
| P11 | Ryan Thompson | RP | $0.30 | $0.14 | 4 | 0 | 5 | 34.3 | 26 | 2.88 | 1.25 | 6.0 | ||
| Flex | ||||||||||||||
| Flex | Chad Patrick | + | $0.60 | $0.59 | 5 | 4 | 4 | 73.3 | 61 | 3.56 | 1.20 | 5.0 | ||
| Totals | 48 | 33 | 41 | 775.7 | 745 | 4.01 | 1.28 | 68.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Alek Thomas | OF | $0.40 | $0.10 | 94 | 12 | 17 | 21 | 2 | 10 | 4 | 0.181 | 3.0 | |
| MB2 | Javier Sanoja | 2B/3B+ | $0.40 | $0.16 | 228 | 21 | 62 | 54 | 3 | 34 | 5 | 0.272 | 12.0 | |
| MB3 | Dylan Crews | OF | $0.70 | $0.22 | 175 | 25 | 37 | 20 | 6 | 18 | 5 | 0.211 | 4.0 | |
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Hunter Greene | SP | $0.40 | $0.10 | 1 | 0 | 0 | 10.3 | 19 | 6.97 | 1.45 | 1.5 | ||
| MP2 | Spencer Schwellenbach | SP | $0.60 | $0.10 | ||||||||||
| MP3 | Ángel Zerpa | RP | $0.40 | $0.10 | 0 | 2 | 2 | 12.7 | 8 | 6.39 | 1.74 | 5.5 | ||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | Konnor Griffin | OF/SS | $1.10 | $0.45 | 225 | 35 | 62 | 42 | 5 | 25 | 20 | 0.276 | 10.5 | |
| NAB | Ramón Laureano | OF | $0.90 | $0.31 | 182 | 23 | 37 | 38 | 7 | 21 | 7 | 0.203 | 2.0 | |
| NAB |
Edwin Arroyo
|
2B | $0.20 | $0.10 | 100 | 11 | 24 | 12 | 0 | 4 | 0 | 0.240 | 4.5 | |
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP |
Didier Fuentes
|
RP | $0.30 | $0.15 | 4 | 1 | 9 | 37.3 | 44 | 2.65 | 1.21 | 3.0 | ||
Last Updated: July 15, 2026 8:31pm


